Bittensor Subnet Directory
All 128 Bittensor subnets - ranked by market cap, with emissions, on-chain activity, price moves and official links. Data from TaoStats.
TAO price$235.82▲ 5.75% 24h
TAO market cap$2.7B
Subnets128
Subnet-token mcap$1.2B
128 subnets
On-chain snapshot · updated 2026-09-05 23:00 UTC
| # | Subnet | Market cap | Links | ||||
|---|---|---|---|---|---|---|---|
| 1 | | $102.6M | -0.18% | -1.97% | 7.97% | 14v 17m | X Site Git |
| 2 | | $93.9M | +1.13% | +3.21% | 9.6% | 9v 63m | X Site Git |
| 3 | | $75.7M | -0.33% | +2.31% | 6.15% | 7v 6m | X Site Git |
| 4 | | $51.5M | -0.91% | +4.28% | 4.5% | 8v 10m | X Site Git |
| 5 | | $49.4M | -1.53% | -1.59% | 7.8% | 2v 5m | X Site Git |
| 6 | | $36.6M | +0.65% | -1.18% | 3.16% | 3v 5m | Site Git |
| 7 | | $36.1M | -1.03% | -7.74% | 3.14% | 12v 68m | Site Git |
| 8 | | $33.9M | -0.3% | -1.09% | 0% | 11v 29m | X Site Git |
| 9 | | $33.7M | -0.06% | +0.21% | 0% | 10v 2m | X Site Git |
| 10 | | $27.1M | -1.13% | -0.63% | 0% | 11v 1m | Site Git |
| 11 | | $26.3M | -0.24% | +1.48% | 2.52% | 5v 2m | X Site Git |
| 12 | | $25.5M | +2.72% | +19.55% | 2.54% | 12v 45m | X Site Git |
| 13 | | $20.0M | +1.72% | +2.71% | 2.12% | 12v 82m | X Site Git |
| 14 | | $20.0M | +2.94% | +4.89% | 1.84% | 12v 7m | Site Git |
| 15 | | $19.2M | -3.47% | -12.03% | 0% | 7v 21m | X Site Git |
| 16 | | $17.9M | +3.11% | +12.26% | 2.46% | 9v 5m | X Site Git |
| 17 | ر | $16.4M | +3.67% | +46.99% | 1.45% | 11v 45m | Site Git |
| 18 | י | $14.8M | -1.08% | -1.21% | 0% | 5v 140m | X Git |
| 19 | | $14.6M | +2.41% | +8.66% | 1.41% | 11v 13m | X Site Git |
| 20 | ε | $13.0M | +0.23% | +3.4% | 1.49% | 9v 244m | Site Git |
| 21 | | $12.7M | +0.59% | -1.47% | 1.07% | 8v 1m | X Site Git |
| 22 | | $12.7M | -4.11% | -4.36% | 8.57% | 11v 73m | X Site Git |
| 23 | | $12.0M | +0.6% | +0.13% | 1.15% | 9v 30m | X Site Git |
| 24 | | $10.7M | -0.78% | +1.09% | 0% | 14v 1m | X Site Git |
| 25 | | $10.6M | +0.31% | +2.58% | 1.09% | 7v 6m | X Site Git |
| 26 | | $10.3M | +0.1% | -3% | 1.56% | 11v 25m | X Site Git |
| 27 | | $9.6M | +7.89% | +9.4% | 0.96% | 7v 1m | X Site Git |
| 28 | | $9.4M | -5.49% | -7.24% | 0% | 9v 13m | X Site Git |
| 29 | | $8.6M | -0.03% | -2.93% | 0.04% | 8v 3m | X Site Git |
| 30 | | $8.5M | +1.12% | -2.42% | 0% | 12v 2m | X Site Git |
| 31 | | $8.4M | -0.51% | -2.16% | 6.76% | 3v 5m | X Site Git |
| 32 | | $8.3M | -1.23% | -7.66% | 0% | 13v 1m | X Site |
| 33 | | $8.3M | +4.68% | -10.65% | 0% | 10v 1m | X Git |
| 34 | ᚦ | $7.5M | -0.75% | -4.53% | 0% | 8v 244m | Site Git |
| 35 | | $7.3M | -0.2% | -1.66% | 0.01% | 9v 245m | X Site Git |
| 36 | | $7.2M | -0.1% | +1.65% | 0.82% | 6v 36m | X Site Git |
| 37 | | $7.1M | -0.09% | -2.42% | 0.67% | 11v 11m | Site Git |
| 38 | ا | $7.1M | -0.08% | -2.89% | 0% | 10v 1m | X Git |
| 39 | | $6.8M | -2.82% | +10% | 0.35% | 10v 5m | X Site Git |
| 40 | | $6.6M | -3.41% | -11.07% | 0.61% | 7v 247m | X Site Git |
| 41 | | $5.9M | -0.74% | -11.53% | 0.84% | 4v 6m | Git |
| 42 | | $5.8M | +13.48% | +8.84% | 0.12% | 9v 99m | Site Git |
| 43 | | $5.6M | -1.51% | -11.63% | 1.77% | 11v 5m | X Site Git |
| 44 | ע | $5.6M | -0.02% | -4.61% | 0% | 3v 13m | X Git |
| 45 | | $5.5M | +0.46% | +3.84% | 0.28% | 2v 7m | X Site Git |
| 46 | | $5.4M | -1.71% | +9.14% | 0.17% | 9v 35m | X Site Git |
| 47 | ذ | $5.3M | -5.35% | -11.21% | 0.04% | 9v 2m | X Site Git |
| 48 | | $5.3M | +0.69% | -4.96% | 0% | 7v 78m | X Site Git |
| 49 | | $5.2M | -1.9% | -3.19% | 0.39% | 8v 84m | X Site Git |
| 50 | ט | $5.2M | -3.63% | -4.64% | 0.55% | 7v 244m | X Git |
| 51 | μ | $5.2M | -0.1% | -1.6% | 0% | 8v 8m | X Git |
| 52 | | $5.1M | -3.38% | +3.95% | 3.19% | 9v 3m | X Site Git |
| 53 | | $5.1M | +0.65% | -1.19% | 0% | 12v 6m | X Site Git |
| 54 | | $5.1M | -27.75% | -28.67% | 0.59% | 1v 221m | X Site Git |
| 55 | | $5.1M | -3.85% | +5.81% | 0% | 11v 2m | X Site Git |
| 56 | | $4.9M | +2.19% | +3.07% | 0% | 8v 1m | X Site Git |
| 57 | | $4.6M | -2.88% | +2.27% | 0% | 12v 1m | X Site |
| 58 | | $4.3M | +0.16% | -0.75% | 0% | 2v 1m | Site Git |
| 59 | | $4.3M | -1.72% | -0.73% | 0.1% | 4v 238m | X Site Git |
| 60 | | $4.3M | +0.44% | -10.05% | 0.09% | 9v 16m | X Site Git |
| 61 | | $4.2M | -2.97% | -0.9% | 0.18% | 12v 104m | X Site Git |
| 62 | | $4.2M | -1.15% | +1.93% | 0% | 12v 1m | X Site Git |
| 63 | | $4.1M | -0.02% | +14.68% | 0.15% | 7v 11m | X Site Git |
| 64 | | $4.1M | +4.86% | +12.51% | 0% | 5v 1m | X Site Git |
| 65 | | $4.0M | -6.47% | -0.14% | 0% | 11v 11m | X Site Git |
| 66 | | $4.0M | +0.02% | +0.13% | 0% | 8v 1m | X Site Git |
| 67 | | $3.9M | +1.04% | +1.01% | 1.44% | 6v 206m | X Site Git |
| 68 | | $3.8M | -0.91% | -2.51% | 0.09% | 11v 3m | X Site Git |
| 69 | | $3.7M | +0.12% | +2.46% | 0.01% | 10v 141m | X Site Git |
| 70 | | $3.7M | +0.03% | -4.5% | 0.07% | 12v 119m | X Site Git |
| 71 | | $3.7M | -4.38% | -11.55% | 0% | 10v 2m | X Site Git |
| 72 | ה | $3.5M | +0.05% | -0.1% | 0% | 8v 1m | X Site Git |
| 73 | | $3.4M | -0.21% | -2.19% | 0.15% | 6v 81m | X Site Git |
| 74 | | $3.3M | -1.12% | +16.52% | 0.08% | 6v 1m | Site Git |
| 75 | | $3.3M | +2.2% | +3.07% | 0.01% | 9v 2m | X Site Git |
| 76 | | $3.2M | +1.49% | +2.41% | 0% | 8v 2m | X Site Git |
| 77 | ك | $3.1M | -0.01% | -0.23% | 0% | 12v 1m | |
| 78 | | $3.1M | -5.17% | -7.82% | 0% | 15v 6m | X Site Git |
| 79 | | $3.0M | +0.13% | -7.05% | 1.88% | 6v 1m | X Site Git |
| 80 | ס | $3.0M | -1.06% | -0.64% | 0% | 12v 1m | X |
| 81 | | $2.9M | +0.06% | -1.28% | 0.08% | 10v 11m | Site Git |
| 82 | ق | $2.9M | +1.1% | +3.31% | 0% | 9v 1m | X Site Git |
| 83 | | $2.9M | -0.35% | +1.34% | 0% | 10v 1m | Site Git |
| 84 | | $2.9M | +0.45% | +3.81% | 0% | 10v 240m | X Site Git |
| 85 | | $2.8M | +1.26% | +2.5% | 0% | 14v 1m | X Git |
| 86 | | $2.8M | -0.53% | -2.72% | 0% | 9v 1m | Site Git |
| 87 | | $2.7M | -5.35% | +30.16% | 2.78% | 7v 5m | X Site Git |
| 88 | | $2.6M | -2.19% | -5.1% | 0.08% | 14v 17m | X Site Git |
| 89 | ე | $2.6M | +0.18% | -0.74% | 0% | 9v 243m | Site Git |
| 90 | 𑀀 | $2.5M | +0.65% | +3.56% | 0.01% | 6v 249m | Site Git |
| 91 | 𑀂 | $2.5M | +9.6% | +10.63% | 0% | 14v 1m | |
| 92 | | $2.4M | -4.99% | +23.92% | 0% | 5v 1m | Site Git |
| 93 | | $2.4M | -4.2% | -13.77% | 1.11% | 4v 9m | X Site Git |
| 94 | | $2.3M | +0.06% | -2.06% | 0.07% | 5v 1m | X Site Git |
| 95 | | $2.2M | -1.32% | -22.19% | 0% | 6v 2m | X Site Git |
| 96 | | $2.0M | -2.08% | +24.91% | 0.14% | 3v 1m | X Site Git |
| 97 | | $2.0M | -0.06% | -3.09% | 0% | 12v 1m | Site Git |
| 98 | | $1.9M | -6.49% | +8.94% | 0.47% | 7v 75m | Site Git |
| 99 | Ђ | $1.8M | -3.59% | -16.23% | 0% | 9v 1m | |
| 100 | | $1.6M | +1.75% | +11.51% | 0% | 7v 1m | X Site Git |
| 101 | ז | $1.5M | -2.46% | -0.54% | 0% | 16v 1m | |
| 102 | | $1.5M | -2.29% | -8.96% | 0.68% | 8v 111m | X Site Git |
| 103 | | $1.5M | -9.22% | +8.9% | 0% | 12v 1m | X Site Git |
| 104 | | $1.4M | -0.31% | -1.39% | 0% | 7v 1m | X Site Git |
| 105 | | $1.4M | -1.63% | +9.51% | 0% | 17v 1m | Git |
| 106 | | $1.3M | +1.77% | +5.27% | 0% | 9v 1m | X Site |
| 107 | | $1.3M | +1.18% | -0.93% | 0% | 10v 1m | Git |
| 108 | | $1.2M | -9.69% | +2.76% | 0.09% | 6v 10m | Site Git |
| 109 | | $1.2M | -0.78% | -3.87% | 0.21% | 4v 10m | X Site Git |
| 110 | ح | $1.2M | +0.12% | -0.12% | 0% | 8v 1m | X |
| 111 | خ | $1.1M | -2.13% | -5.67% | 0% | 5v 1m | X Site Git |
| 112 | ъ | $1.1M | -0.73% | -6.61% | 0% | 8v 1m | |
| 113 | | $977K | +0.36% | +1.49% | 0% | 12v 2m | X Site Git |
| 114 | | $970K | -2.73% | -7.29% | 0% | 6v 1m | Site Git |
| 115 | | $930K | -4.21% | -14.81% | 0% | 10v 1m | Site Git |
| 116 | | $926K | -1.12% | +44.34% | 0% | 3v 10m | X Site Git |
| 117 | | $894K | -1.04% | -9.7% | 0% | 13v 1m | X Site |
| 118 | | $890K | -0.5% | +3.92% | 0.12% | 8v 1m | Site Git |
| 119 | ᚨ | $737K | -14.3% | -17.44% | 0% | 1v 52m | X |
| 120 | | $734K | -0.44% | -0.83% | 0% | 5v 1m | X Site Git |
| 121 | | $566K | +15.31% | -44.4% | 0% | 6v 9m | Site Git |
| 122 | غ | $400K | -5.06% | -10.67% | 0% | 2v 1m | |
| 123 | გ | $389K | +0.16% | -11.36% | 0.13% | 2v 2m | X Site |
| 124 | π | $245K | +0.24% | -10.91% | 0% | 2v 1m | |
| 125 | ᚳ | $167K | +0% | +0% | 0% | 4v 1m | |
| 126 | د | $125K | +0% | +0.01% | 0% | 3v 1m | X |
| 127 | כ | $119K | +0% | +0% | 0% | 2v 1m | X |
| 128 | ن | $109K | +226.68% | +70.5% | 0% | 0v 0m | X |
Data from TaoStats (on-chain). 93 of 128 subnets publish a verified X handle. Market caps are alpha-token caps in USD at TAO $235.82. Refreshed each build - not investment advice.






























































