Bittensor Subnet Directory
All 128 Bittensor subnets - ranked by market cap, with emissions, on-chain activity, price moves and official links. Data from TaoStats.
TAO price$257▼ 5.28% 24h
TAO market cap$3.0B
Subnets128
Subnet-token mcap$1.3B
128 subnets
On-chain snapshot · updated 2026-10-23 00:00 UTC
| # | Subnet | Market cap | Links | ||||
|---|---|---|---|---|---|---|---|
| 1 | | $144.1M | +0.74% | +2.94% | 9.36% | 9v 70m | X Site Git |
| 2 | | $108.9M | +1.13% | -0.07% | 5.41% | 14v 18m | X Site Git |
| 3 | | $81.1M | +0.77% | +2.35% | 4.2% | 9v 5m | X Site Git |
| 4 | | $50.9M | -0.34% | +0.09% | 2.82% | 9v 12m | X Site Git |
| 5 | | $47.3M | -0.97% | -20.59% | 2.62% | 13v 36m | Site Git |
| 6 | | $46.1M | -3.49% | -2.88% | 4.44% | 2v 179m | X Site Git |
| 7 | | $45.0M | +3.05% | +7.63% | 2.57% | 12v 23m | X Site Git |
| 8 | | $38.8M | -9.76% | -5.48% | 2.44% | 11v 123m | X Site Git |
| 9 | | $33.8M | -0.01% | -7.02% | 1.85% | 3v 5m | Site Git |
| 10 | | $31.8M | +0.98% | -0.33% | 1.93% | 10v 2m | X Site Git |
| 11 | | $24.0M | -4.04% | -11.62% | 0% | 12v 1m | Site Git |
| 12 | | $23.2M | -0.28% | -13.56% | 1.42% | 6v 2m | X Site Git |
| 13 | | $22.8M | -0.17% | -0.97% | 1.51% | 12v 92m | X Site Git |
| 14 | | $21.2M | +0.89% | +1.35% | 1.23% | 12v 9m | Site Git |
| 15 | | $21.0M | -1.36% | -3.88% | 1.76% | 10v 5m | X Site Git |
| 16 | | $20.6M | -3.31% | +13.62% | 3.08% | 13v 1m | X Site |
| 17 | | $17.6M | -0.52% | +0.88% | 1.05% | 6v 3m | X Site Git |
| 18 | | $16.4M | +1.78% | -10.35% | 5.69% | 8v 20m | X Site Git |
| 19 | ر | $16.4M | -4.8% | +3.2% | 0.93% | 10v 130m | Site Git |
| 20 | ε | $14.8M | -0.02% | -0.43% | 1.06% | 9v 245m | Site Git |
| 21 | | $13.2M | -7.09% | -18.74% | 3.6% | 11v 11m | X Site Git |
| 22 | | $12.4M | -0.99% | +0.1% | 0.75% | 9v 38m | X Site Git |
| 23 | | $12.3M | -0.34% | -1.6% | 0.75% | 13v 43m | X Site Git |
| 24 | | $11.9M | +0.75% | +3.23% | 3.68% | 9v 8m | X Site Git |
| 25 | | $11.5M | +10.91% | +7.1% | 0% | 10v 1m | X Git |
| 26 | | $11.4M | -0.18% | -7.36% | 0.61% | 8v 1m | X Site Git |
| 27 | | $11.3M | +7.17% | +17.33% | 0% | 7v 1m | X Site Git |
| 28 | | $11.1M | -0.25% | -1.4% | 0.72% | 6v 1m | X Site Git |
| 29 | | $10.3M | +3.75% | +14.17% | 0.68% | 7v 159m | X Site Git |
| 30 | | $10.3M | -1.1% | -7.73% | 3.52% | 9v 23m | X Site Git |
| 31 | | $10.0M | -1.95% | +0.89% | 0.93% | 10v 25m | X Site Git |
| 32 | | $10.0M | -12.13% | -5.3% | 3.08% | 6v 10m | X Site Git |
| 33 | | $9.0M | +28.29% | +50.02% | 0% | 11v 2m | X Site Git |
| 34 | | $8.6M | -0.39% | -2.45% | 0.07% | 8v 5m | X Site Git |
| 35 | | $8.5M | -2.24% | -5.23% | 0.54% | 8v 1m | X Site Git |
| 36 | ا | $7.7M | +0.02% | +0.72% | 0% | 10v 1m | X Git |
| 37 | | $7.4M | -0.21% | +1.63% | 0.46% | 10v 3m | X Site Git |
| 38 | | $7.3M | +2.7% | +4.81% | 0.43% | 11v 3m | X Site Git |
| 39 | ᚦ | $7.3M | +0.23% | -1.4% | 0.89% | 8v 244m | Site Git |
| 40 | | $7.1M | +0% | -0.92% | 0.37% | 11v 14m | Site Git |
| 41 | | $7.0M | +1.15% | -11.83% | 0.1% | 9v 160m | X Site Git |
| 42 | | $6.7M | +4.63% | -4.03% | 0.33% | 8v 20m | X Site Git |
| 43 | | $6.5M | +10.39% | +63.13% | 1.14% | 7v 1m | X Site |
| 44 | | $6.4M | -5.18% | -0.35% | 0.46% | 3v 3m | X Site Git |
| 45 | | $6.3M | -3.59% | -18.4% | 0.02% | 13v 2m | X Site Git |
| 46 | | $6.2M | -8.09% | -11.37% | 0.44% | 2v 3m | X Site Git |
| 47 | | $6.2M | +0.15% | -4.23% | 0% | 7v 27m | X Site Git |
| 48 | | $5.9M | -0.54% | -0.78% | 0% | 9v 238m | X Site Git |
| 49 | | $5.9M | -0.04% | -0.69% | 0% | 7v 8m | X Site Git |
| 50 | | $5.5M | -0.2% | +0.15% | 0.14% | 9v 25m | X Site Git |
| 51 | | $5.4M | -0.03% | -2.01% | 0.15% | 8v 8m | X Site Git |
| 52 | ע | $5.3M | +0.09% | -0.07% | 0% | 4v 6m | X Git |
| 53 | | $5.3M | +1.25% | -8.62% | 0.05% | 7v 244m | X Site Git |
| 54 | | $5.1M | -4.1% | -19.41% | 0.01% | 7v 3m | X Site Git |
| 55 | | $4.8M | +2% | +20.41% | 0% | 5v 1m | X Site Git |
| 56 | | $4.7M | +0.04% | -0.02% | 0% | 2v 1m | X Site Git |
| 57 | ذ | $4.6M | -3.31% | -10.94% | 0.01% | 10v 3m | X Site Git |
| 58 | | $4.5M | -0.51% | -1% | 0.2% | 4v 6m | Git |
| 59 | | $4.5M | -0.63% | -1.36% | 0% | 11v 51m | X Site Git |
| 60 | | $4.1M | -3.33% | -16.98% | 0.09% | 6v 14m | X Site Git |
| 61 | | $4.1M | +0% | -1.02% | 0.04% | 4v 249m | X Site Git |
| 62 | ט | $4.1M | -0.24% | -4.04% | 0.08% | 9v 244m | X Git |
| 63 | | $3.9M | +2.99% | +1.44% | 0.07% | 1v 249m | X Site Git |
| 64 | | $3.9M | -8.75% | -14.5% | 0.92% | 10v 4m | X Site Git |
| 65 | | $3.8M | -0.15% | -1.54% | 0% | 9v 244m | X Site Git |
| 66 | ה | $3.7M | +0.12% | +1.55% | 0.04% | 9v 1m | X Site Git |
| 67 | | $3.7M | -5.85% | -15.22% | 6.02% | 8v 2m | X Site Git |
| 68 | | $3.6M | +1.75% | -0.95% | 0.04% | 12v 65m | X Site Git |
| 69 | | $3.6M | +0.05% | -2.52% | 0% | 11v 1m | X Site Git |
| 70 | | $3.5M | +0.52% | -0.84% | 0.06% | 7v 228m | X Site Git |
| 71 | | $3.4M | +6.42% | -4.55% | 0.03% | 9v 4m | Site Git |
| 72 | ك | $3.4M | +0.04% | +0.03% | 0% | 11v 1m | |
| 73 | | $3.3M | -4.53% | -7.39% | 0% | 18v 2m | X Site Git |
| 74 | | $3.3M | -1.17% | +0.27% | 0% | 10v 1m | X Site Git |
| 75 | | $3.2M | -3.56% | +7.54% | 0.02% | 8v 11m | X Site Git |
| 76 | | $3.2M | -2.49% | -2.12% | 0.05% | 10v 10m | Site Git |
| 77 | | $3.2M | +6.67% | +12.29% | 0% | 16v 2m | X Site Git |
| 78 | ס | $3.1M | +4.85% | +4.57% | 0% | 12v 1m | X |
| 79 | | $3.1M | -0.15% | -2.84% | 0% | 11v 4m | X Site Git |
| 80 | | $3.1M | -5.88% | -18.8% | 0% | 11v 6m | X Site Git |
| 81 | | $3.0M | -0.89% | -4.28% | 0% | 8v 2m | X Site Git |
| 82 | | $2.9M | +2.99% | -5.21% | 0% | 14v 1m | X Git |
| 83 | | $2.9M | -2.45% | -22.55% | 0.23% | 7v 224m | X Site Git |
| 84 | | $2.8M | +0.6% | +1.15% | 0.02% | 7v 1m | Site Git |
| 85 | | $2.8M | -2.73% | -4.25% | 0% | 11v 239m | X Site Git |
| 86 | | $2.8M | +4.93% | -15.12% | 0% | 2v 62m | X Site Git |
| 87 | ق | $2.8M | -0.56% | -5.59% | 0% | 9v 1m | X Site Git |
| 88 | | $2.7M | -0.11% | +6.41% | 0.03% | 15v 8m | X Site Git |
| 89 | ე | $2.5M | -2.58% | -3.08% | 0.13% | 8v 244m | X Site Git |
| 90 | 𑀀 | $2.5M | -2.54% | -1.68% | 0% | 6v 251m | Site Git |
| 91 | | $2.3M | -2.26% | -4.57% | 0% | 8v 1m | Site Git |
| 92 | | $2.2M | -1.65% | -0.47% | 0.02% | 5v 1m | X Site Git |
| 93 | 𑀂 | $2.1M | -1.82% | -6.02% | 0.01% | 11v 4m | Site Git |
| 94 | | $2.1M | -9.96% | -6.85% | 12.05% | 4v 225m | X Site Git |
| 95 | | $1.9M | -4.29% | +39.05% | 0.06% | 7v 5m | X Site Git |
| 96 | | $1.9M | -7.78% | -17.72% | 0.12% | 5v 9m | X Site Git |
| 97 | | $1.8M | -3.3% | +4.45% | 0% | 8v 1m | X Site Git |
| 98 | | $1.8M | -15.84% | -16.39% | 0% | 11v 1m | X Site Git |
| 99 | | $1.7M | -2.9% | -3.72% | 0% | 12v 1m | Site Git |
| 100 | | $1.5M | -5.14% | -14.73% | 0.16% | 8v 5m | X Site Git |
| 101 | ז | $1.5M | -3.92% | -10.5% | 0% | 16v 1m | |
| 102 | Ѓ | $1.5M | +5.6% | +30.4% | 0% | 12v 1m | X |
| 103 | | $1.4M | -4.6% | -12.77% | 0% | 6v 1m | Site Git |
| 104 | | $1.4M | -12.84% | -17.72% | 0% | 7v 10m | X Site Git |
| 105 | | $1.4M | -1.67% | -3.7% | 0% | 15v 1m | Git |
| 106 | | $1.3M | -3.33% | -21.03% | 0% | 3v 1m | X Site Git |
| 107 | | $1.3M | -0.45% | +1.55% | 0% | 10v 1m | Git |
| 108 | | $1.3M | -2.72% | -5.44% | 0.07% | 8v 46m | X Site Git |
| 109 | | $1.2M | -2.06% | -17.38% | 0% | 7v 24m | Site Git |
| 110 | | $1.1M | -4.46% | -6.48% | 0% | 13v 1m | X Site |
| 111 | | $1.1M | -9.82% | -19.09% | 0% | 10v 1m | X Site |
| 112 | ᚨ | $908K | +1.36% | +0.08% | 0% | 1v 1m | X |
| 113 | | $805K | -0.9% | -10.64% | 0% | 5v 2m | X Site Git |
| 114 | | $786K | -12.95% | -40.53% | 0.02% | 4v 131m | X Site Git |
| 115 | | $695K | -0.58% | -1.25% | 0.01% | 7v 1m | X Site Git |
| 116 | ح | $683K | -2.2% | -0.45% | 0% | 9v 1m | X |
| 117 | | $660K | +1.2% | -36.69% | 0% | 2v 1m | X Site Git |
| 118 | | $583K | -0.7% | -7.5% | 0.01% | 6v 1m | Site Git |
| 119 | د | $324K | -7.83% | +117.27% | 0% | 5v 1m | X |
| 120 | | $311K | +0.77% | -21.51% | 0% | 5v 1m | X Site Git |
| 121 | გ | $307K | -0.6% | -14.31% | 0% | 3v 2m | X Site |
| 122 | | $296K | -1.66% | -7.21% | 0% | 5v 2m | X Site Git |
| 123 | π | $180K | -5.38% | -29.7% | 0% | 3v 1m | Git |
| 124 | Ա | $175K | -0.6% | +543.13% | 0% | 2v 4m | X |
| 125 | ᚳ | $127K | -9.11% | -60.51% | 0.05% | 2v 1m | |
| 126 | ך | $112K | +0.81% | -33.26% | 0% | 3v 1m | X |
| 127 | | $95K | +4.25% | -33.88% | 0% | 3v 1m | X Site Git |
| 128 | غ | $69K | -9.97% | -46.1% | 0% | 3v 1m |
Data from TaoStats (on-chain). 102 of 128 subnets publish a verified X handle. Market caps are alpha-token caps in USD at TAO $257. Refreshed each build - not investment advice.





































































